BOLERO45
Stock Availability: 0
| Manufacturer: | Lantronix |
|---|---|
| Mfg #: | BOLERO45 |
| Richardson RFPD #: | BOLERO45 |
| Description: | GPS/GNSS Tracker |
| Min/Mult: | 5/1 |
| Datasheet |
BOLERO45 |
| EDA/CAD Models |
|
| Other Attributes | Value |
|---|---|
| ESR (Ω) | 0.008 |
| EOL Capacitance | 0.8 |
| EOL ESR | 2 |
| Volume | 0.017486 |
| Mass | 0.0211 |
| Group | Small Cylindrical Cells |
| Minimum Temperature | -40 |
Datasheets
Please notify me when stock becomes available!