VMF227M3R8
Stock Availability: 0
| Manufacturer: | CDE/Knowles |
|---|---|
| Mfg #: | VMF227M3R8 |
| Richardson RFPD #: | VMF227M3R8 |
| Description: | Lithium-Ion Capacitor/Hybrid Supercapacitor |
| Min/Mult: | 50/50 |
| Datasheet |
VMF227M3R8 |
| EDA/CAD Models |
|
Features
- High Voltage
- Very Fast Charge/Discharge
- High Power Density
- RoHS Compliant
- Solar/Wind Energy Storage
- Pulse Power
- Energy Harvesting
- UPS Systems
- Smart Electric Meters
| Other Attributes | Value |
|---|---|
| ESR (Ω) | 0.022 |
| EOL Capacitance | 0.7 |
| EOL ESR | 2 |
| Volume | 0.01018 |
| Mass | 0.0128 |
| Group | Small Cylindrical Cells |
| Minimum Temperature | -40 |
Datasheets
Please notify me when stock becomes available!