AD8219BRMZ
| Manufacturer: | Analog Devices, Inc. (ADI) |
|---|---|
| Mfg #: | AD8219BRMZ |
| Richardson RFPD #: | AD8219BRMZ |
| Description: | Linear ICs, Other |
| Min/Mult: | 50/50 |
| Datasheet |
AD8219BRMZ |
| EDA/CAD Models |
|
| Other Attributes | Value |
|---|---|
| Configuration | Dual Driver |
| Maximum Operating Temperature (°C) | 125 |
| Input Type | VIA, VIB |
| Minimum Operating Temperature (°C) | -40 |
| Package Type | NB SOIC16 |
| Propagation Delay (ns) | 60 |
Datasheets