ADRF5547-EVALZ
Stock Availability: 3
| Manufacturer: | Analog Devices, Inc. (ADI) |
|---|---|
| Mfg #: | ADRF5547-EVALZ |
| Richardson RFPD #: | ADRF5547-EVALZ |
| Description: | RF & MW Amplifier Evaluation Board/Designer Kit |
| Min/Mult: | 1 |
| Datasheet |
ADRF5547-EVALZ |
| EDA/CAD Models |
|
| Other Attributes | Value |
|---|---|
| Dynamic Range (dB) | 95 |
| Frequency Range (MHz) | |
| Maximum Frequency (MHz) | 440 |
| Minimum Frequency (MHz) | 0 |
| Operating Voltage Range | |
| Package Type | Die/Chip |
| Type | Logarithmic |
| Maximum Operating Voltage (V) | 5.5 |
| Minimum Operating Voltage (V) | 2.7 |
Datasheets