| Manufacturer: | Analog Devices, Inc. (ADI) |
|---|---|
| Mfg #: | |
| Richardson RFPD #: | ADUM4136BRWZ |
| Description: | Gate Driver IC |
| Min/Mult: | 47/47 |
| Datasheet |
ADUM4136BRWZ |
| EDA/CAD Models |
|
| Other Attributes | Value |
|---|---|
| Maximum Operating Temperature (°C) | 125 |
| Minimum Operating Temperature (°C) | -40 |
| Maximum Supply Voltage (V) | 6 |
| Minimum Supply Voltage (V) | 2.5 |
| Package Type | SOIC-16-wide |
| Operating Temperature Range (ºC) | |
| Supply Voltage Range (V) | |
| Supply Voltage Range 2 | |
| Minimum Supply Voltage 2 | 12 |
| Maximum Supply Voltage 2 | 35 |
| UVLO | Yes |
| Dielectric Insulation Voltage (Vrms) | 5000 |
| Propagation Delay (ns) | 55 |
| Thermal Shutdown | Yes |
Datasheets