B39871B3443U41C
Stock Availability: 0
| Manufacturer: | Qualcomm |
|---|---|
| Mfg #: | B39871B3443U41C |
| Richardson RFPD #: | B39871B3443U41C |
| Description: | Band Pass Filter |
| Min/Mult: | 1 |
| Datasheet |
B39871B3443U41C |
| EDA/CAD Models |
|
| Other Attributes | Value |
|---|---|
| Cooling | Liquid |
| Input Type | AC Three Phase |
| Output Current (A) | 240 |
| Package Type | Box |
| Efficiency (%) | 91 |
| Series | LiquaBlade |
| Dimensions | 29.87 x 19 x 1.72 |
| Maximum Operating Voltage (V) | 480 |
| Minimum Operating Voltage (V) | 380 |
| Input Current (A) | 31 |
| Minimum Frequency (Hz) | 47 |
| Maximum Frequency (Hz) | 63 |
| Safety/Agency Approvals | UL62368-1 |
Datasheets
Please notify me when stock becomes available!