BLA9H0912LS-700GU
Stock Availability: 0
| Manufacturer: | Ampleon |
|---|---|
| Mfg #: | BLA9H0912LS-700GU |
| Richardson RFPD #: | BLA9H0912LS-700GU |
| Description: | Linear ICs, Other |
| Datasheet |
BLA9H0912LS-700GU |
| EDA/CAD Models |
|
| Other Attributes | Value |
|---|---|
| Frequency Range (MHz) | |
| Gain (dB) | 20 |
| Maximum Frequency (MHz) | 1215 |
| Minimum Frequency (MHz) | 960 |
| P1dB (W) | 700 |
| Efficiency (%) | 62 |
| Supply Voltage (V) | 50 |
| Technology | LDMOS |
| Test signal | Pulsed |
| Package Name | SOT502E |
| 50 Ohm Matching | Input/Output |
Datasheets
Please notify me when stock becomes available!