CVCO33CL0800100
Stock Availability: 0
| Manufacturer: | Crystek |
|---|---|
| Mfg #: | CVCO33CL0800100 |
| Richardson RFPD #: | CVCO33CL0800100 |
| Description: | Oscillator VCO |
| Min/Mult: | 1 |
| Datasheet |
CVCO33CL0800100 |
| EDA/CAD Models |
|
Voltage Controlled Oscillator
| Other Attributes | Value |
|---|---|
| Conversion Loss (dB) | 12 |
| Input Maximum Frequency (MHz) | 2400 |
| Input Minimum Frequency (MHz) | 5 |
| Max. Input Power (dBm) | 27.6 |
| Multiply Ratio | 2 |
| Suppress 3F (dBc) | 35 |
| Suppression Fo (dBc) | 25 |
| VSWR (-:1) | 1.5 |
| Input Frequency Range (MHz) |
Datasheets
Please notify me when stock becomes available!