DSF506Q3R0
Stock Availability: 0
| Manufacturer: | CDE/Knowles |
|---|---|
| Mfg #: | DSF506Q3R0 |
| Richardson RFPD #: | DSF506Q3R0 |
| Description: | Supercapacitors/Ultracapacitors |
| Min/Mult: | 100/100 |
| Datasheet |
DSF506Q3R0 |
| EDA/CAD Models |
|
Features
- High Voltage
- Very Fast Charge/Discharge
- High Power Density
- Lower ESR
- RoHS Compliant
- Battery Backup/Alternative
- Pulse Power
- Energy Harvesting
- LED Displays
- Mechanical Actuators
- Audio Systems
| Other Attributes | Value |
|---|---|
| ESR (Ω) | 0.022 |
| EOL Capacitance | 0.7 |
| EOL ESR | 2 |
| Volume | 0.01018 |
| Mass | 0.0128 |
| Group | Small Cylindrical Cells |
| Minimum Temperature | -40 |
Datasheets
Please notify me when stock becomes available!