HMC629ALP4ETR
Stock Availability: 0
| Manufacturer: | Analog Devices, Inc. (ADI) |
|---|---|
| Mfg #: | HMC629ALP4ETR |
| Richardson RFPD #: | HMC629ALP4ETR |
| Description: | Attenuator - Digitally Controlled |
| Min/Mult: | 500/500 |
| Datasheet |
HMC629ALP4ETR |
| EDA/CAD Models |
|
| Other Attributes | Value |
|---|---|
| Configuration | High-Side/Low-Side |
| Maximum Operating Temperature (°C) | 125 |
| Input Type | PWM |
| Minimum Operating Temperature (°C) | -40 |
| Package Type | WB SOIC-14 |
| UVLO | 12 V |
| Propagation Delay (ns) | 40 |
Datasheets
Please notify me when stock becomes available!