L18P050D15AHV
Stock Availability: 0
| Manufacturer: | Tamura |
|---|---|
| Mfg #: | L18P050D15AHV |
| Richardson RFPD #: | L18P050D15AHV |
| Description: | Hall Effect Current Transducer |
| Min/Mult: | 600/600 |
| Datasheet |
L18P050D15AHV |
| EDA/CAD Models |
|
| Other Attributes | Value |
|---|---|
| Maximum Operating Temperature (°C) | 125 |
| Minimum Operating Temperature (°C) | -55 |
| Package Type | Tape and Reel |
| Operating Temperature Range (ºC) |
Datasheets
Please notify me when stock becomes available!