L610-GL-00-00
Stock Availability: 0
| Manufacturer: | Fibocom |
|---|---|
| Mfg #: | L610-GL-00-00 |
| Richardson RFPD #: | L610-GL-00-00 |
| Description: | 4G/LTE Embedded Cellular Module |
| Min/Mult: | 1 |
| EDA/CAD Models |
|
| Other Attributes | Value |
|---|---|
| Cooling | Forced Air |
| Input Type | AC Single Phase |
| Output Current (A) | 70 |
| Package Type | Box |
| Efficiency (%) | 92 |
| Series | Mercury Flex |
| Dimensions | 15.2 x 4.25 x 3.42 |
| Maximum Operating Voltage (V) | 264 |
| Minimum Operating Voltage (V) | 90 |
| Input Current (A) | 27 |
| Minimum Frequency (Hz) | 47 |
| Maximum Frequency (Hz) | 63 |
| Safety/Agency Approvals | UL62368-1 |
Please notify me when stock becomes available!