LFXTAL069526REEL
Stock Availability: 0
| Manufacturer: | IQD Frequency Products |
|---|---|
| Mfg #: | LFXTAL069526REEL |
| Richardson RFPD #: | LFXTAL069526REEL |
| Description: | Crystal Resonator |
| Min/Mult: | 3,000/3000 |
| Datasheet |
LFXTAL069526REEL |
| EDA/CAD Models |
|
| Other Attributes | Value |
|---|---|
| Configuration | High-Side/Low-Side |
| Maximum Operating Temperature (°C) | 125 |
| Input Type | PWM |
| Minimum Operating Temperature (°C) | -40 |
| Package Type | WB SOIC-14 |
| UVLO | 12 V |
| Propagation Delay (ns) | 40 |
Datasheets
Please notify me when stock becomes available!