SM0006-160-P
Stock Availability: 0
| Manufacturer: | LICAP Technologies |
|---|---|
| Mfg #: | SM0006-160-P |
| Richardson RFPD #: | SM0006-160-P |
| Description: | Supercapacitors/Ultracapacitors |
| Min/Mult: | 1 |
| Datasheet |
SM0006-160-P |
| EDA/CAD Models |
|
Applications
- Wind Turbine Pitch Control
- Engineering Machinery
- Industrial Equipment
- UPS and Telecom Systems
- One Million Cycle Life
- High Power Density
- Voltage Monitoring
- Wide Temperature Range -40 C to 65 C
| Other Attributes | Value |
|---|---|
| ESR (Ω) | 0.2 |
| EOL Capacitance | 0.8 |
| EOL ESR | 2 |
| Volume | 6.90768 |
| Mass | 5.2 |
| Group | Medium Cell Module |
| Minimum Temperature | -40 |
Please notify me when stock becomes available!