SM0022-080-PT
Stock Availability: 0
| Manufacturer: | LICAP Technologies |
|---|---|
| Mfg #: | SM0022-080-PT |
| Richardson RFPD #: | SM0022-080-PT |
| Description: | Supercapacitors/Ultracapacitors |
| Min/Mult: | 1 |
| Datasheet |
SM0022-080-PT |
| EDA/CAD Models |
|
Applications
- Wind Turbine Pitch Control
- Engineering Machinery
- Industrial Equipment
- UPS and Telecom Systems
- One Million Cycle Life
- High Power Density
- Voltage Monitoring
- Wide Temperature Range -50 C to 65 C
| Other Attributes | Value |
|---|---|
| ESR (Ω) | 0.06 |
| EOL Capacitance | 0.8 |
| EOL ESR | 2 |
| Volume | 10.0264 |
| Mass | 10 |
| Group | Medium Cell Module |
| Minimum Temperature | -40 |
Datasheets
Please notify me when stock becomes available!