SM0500-016-ATH
Stock Availability: 0
| Manufacturer: | LICAP Technologies |
|---|---|
| Mfg #: | SM0500-016-ATH |
| Richardson RFPD #: | SM0500-016-ATH |
| Description: | Supercapacitors/Ultracapacitors |
| Min/Mult: | 1 |
| Datasheet |
SM0500-016-ATH |
| EDA/CAD Models |
|
Applications
- Wind Turbine Pitch Control
- Engine Starting
- Bridge Power
- Peak Load Shaving
- UPS Systems
- One Million Cycle Life
- 10-15 Year Calendar Life
- Wide Temperature Range -40 C to 65 C
- High Power Charge and Discharge
- No Lead or Toxic Materials
- No Thermal Runaway Potential
| Other Attributes | Value |
|---|---|
| ESR (Ω) | 0.0018 |
| EOL Capacitance | 0.8 |
| EOL ESR | 2 |
| Volume | 5.031048 |
| Mass | 5.5 |
| Group | Large Cell Module |
| Minimum Temperature | -40 |
Please notify me when stock becomes available!