TI.08.C.0111
Stock Availability: 0
| Manufacturer: | Taoglas |
|---|---|
| Mfg #: | TI.08.C.0111 |
| Richardson RFPD #: | TI.08.C.0111 |
| Description: | Antenna Unit |
| Min/Mult: | 100/100 |
| Datasheet |
TI.08.C.0111 |
| EDA/CAD Models |
|
| Other Attributes | Value |
|---|---|
| Cooling | Forced Air |
| Input Type | AC Single Phase |
| Output Current (A) | 70 |
| Package Type | Box |
| Efficiency (%) | 92 |
| Series | Mercury Flex |
| Dimensions | 15.2 x 4.25 x 3.42 |
| Maximum Operating Voltage (V) | 264 |
| Minimum Operating Voltage (V) | 90 |
| Input Current (A) | 27 |
| Minimum Frequency (Hz) | 47 |
| Maximum Frequency (Hz) | 63 |
| Safety/Agency Approvals | UL62368-1 |
Datasheets
Please notify me when stock becomes available!