476TTA025MSD
Stock Availability: 0
| Manufacturer: | CDE/Knowles |
|---|---|
| Mfg #: | 476TTA025MSD |
| Richardson RFPD #: | 476TTA025MSD |
| Description: | Aluminum Electrolytic Capacitor |
| Min/Mult: | 1,000/1000 |
| EDA/CAD Models |
|
| Other Attributes | Value |
|---|---|
| ESR (Ω) | 0.7 |
| EOL Capacitance | 0.7 |
| EOL ESR | 2 |
| Volume | 0.05346 |
| Mass | 0.048 |
| Group | Small Cell Module |
| Minimum Temperature | -40 |
Please notify me when stock becomes available!