686KBM100MGBW
Stock Availability: 0
| Manufacturer: | CDE/Knowles |
|---|---|
| Mfg #: | 686KBM100MGBW |
| Richardson RFPD #: | 686KBM100MGBW |
| Description: | Aluminum Electrolytic Capacitor |
| Min/Mult: | 200/200 |
| EDA/CAD Models |
|
| Other Attributes | Value |
|---|---|
| ESR (Ω) | 0.22 |
| EOL Capacitance | 0.7 |
| EOL ESR | 2 |
| Volume | 0.146328 |
| Mass | 0.126 |
| Group | Small Cell Module |
| Minimum Temperature | -40 |
Please notify me when stock becomes available!