80-M1126PA015M7-K218F70
Stock Availability: 0
| Manufacturer: | Vincotech |
|---|---|
| Mfg #: | 80-M1126PA015M7-K218F70 |
| Richardson RFPD #: | 80-M1126PA015M7-K218F70 |
| Description: | Power IGBT Transistor |
| Min/Mult: | 120/120 |
| EDA/CAD Models |
|
| Other Attributes | Value |
|---|---|
| Maximum Operating Temperature (°C) | 125 |
| Minimum Operating Temperature (°C) | -55 |
| Package Type | Tape and Reel |
| Operating Temperature Range (ºC) |
Please notify me when stock becomes available!