B39871B3430U410
Stock Availability: 0
| Manufacturer: | Qualcomm |
|---|---|
| Mfg #: | B39871B3430U410 |
| Richardson RFPD #: | B39871B3430U410 |
| Description: | Band Pass Filter |
| Min/Mult: | 1 |
| Datasheet |
B39871B3430U410 |
| EDA/CAD Models |
|
| Other Attributes | Value |
|---|---|
| ESR (Ω) | 0.0067 |
| EOL Capacitance | 0.8 |
| EOL ESR | 2 |
| Volume | 19.33448 |
| Mass | 16 |
| Group | Large Cell Module |
| Minimum Temperature | -40 |
Datasheets
Please notify me when stock becomes available!